<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic &#38; Planning Systems</title>
	<atom:link href="http://www.epsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epsys.com</link>
	<description>The Economics of Land Use</description>
	<lastBuildDate>Wed, 09 May 2012 18:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EPS Team Selected for Transit District Study in the City of South Gate, California</title>
		<link>http://www.epsys.com/whats-new/eps-team-selected-for-transit-district-study-in-the-city-of-south-gate-california/</link>
		<comments>http://www.epsys.com/whats-new/eps-team-selected-for-transit-district-study-in-the-city-of-south-gate-california/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:34:19 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1184</guid>
		<description><![CDATA[EPS has been hired as part of a multi-disciplinary team with Community Design + Architecture, Estolano LeSar Perez Advisors, and Fehr &#38; Peers by the Southern California Association of Governments (SCAG) and the City of South Gateto plan for the &#8230; <a href="http://www.epsys.com/whats-new/eps-team-selected-for-transit-district-study-in-the-city-of-south-gate-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS has been hired as part of a multi-disciplinary team with Community Design + Architecture, Estolano LeSar Perez Advisors, and Fehr &amp; Peers by the Southern California Association of Governments (SCAG) and the City of South Gateto plan for the South Gate Transit Oriented District.  A proposed light rail station, part of the proposed Los Angeles County Metropolitan Transit Authority Orange Line, forms the basis for the study, which will build off a parallel effort commissioned by the Orange Line Development Authority (OLDA) assessing station locations along the whole alignment.</p>
<p>The proposed station site at the intersection of Firestone and Atlantic Boulevards is situated in the industrial heart of this city of 94,000 residents.  Area revitalization is already in process, with a 450,000 square-foot retail development directly across from the station site currently undergoing entitlement.  The primary opportunity and challenge for the project is to create a flexible plan that over multiple phases integrates the aforementioned retail development, enhances the area’s role as a jobs and residential center, and creates land use conditions that will both support and benefit from the light rail line.  EPS’s role in the study is to provide market and development feasibility analysis and support public outreach efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-team-selected-for-transit-district-study-in-the-city-of-south-gate-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James R. Musbach, EPS Managing Principal, Invited to Participate in Forum of National Experts on Public-Private Partnerships</title>
		<link>http://www.epsys.com/whats-new/james-r-musbach-eps-managing-principal-invited-to-participate-in-forum-of-national-experts-on-public-private-partnerships/</link>
		<comments>http://www.epsys.com/whats-new/james-r-musbach-eps-managing-principal-invited-to-participate-in-forum-of-national-experts-on-public-private-partnerships/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:17:31 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1172</guid>
		<description><![CDATA[Mr. Musbach was among 30 experts from across the country invited to participate in the 2012 Charles H. Shaw Forum, Innovative Public-Private Partnerships and Finance, at ULI Headquarters in Washington, DC.  The group was composed of developers, land use attorneys, &#8230; <a href="http://www.epsys.com/whats-new/james-r-musbach-eps-managing-principal-invited-to-participate-in-forum-of-national-experts-on-public-private-partnerships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mr. Musbach was among 30 experts from across the country invited to participate in the 2012<br />
Charles H. Shaw Forum, <strong>Innovative Public-Private Partnerships and Finance</strong>, at ULI Headquarters in Washington, DC.  The group was composed of developers, land use attorneys, development and finance consultants, urban designers and planners, Mayors and other elected officials, Directors of economic development, Redevelopment and Planning Agencies, and leaders of downtown improvement organizations.  Through a series of panels and discussions the group explored the challenges and opportunities of public-private partnerships to promote community development and urban revitalization in a time of difficult economic conditions and limited public resources.  ULI staff will be publishing an article summarizing the key observations and findings of the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/james-r-musbach-eps-managing-principal-invited-to-participate-in-forum-of-national-experts-on-public-private-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Municipal Independence: A Case Study of East Los Angeles</title>
		<link>http://www.epsys.com/whats-new/strategies-for-municipal-independence-a-case-study-of-east-los-angeles/</link>
		<comments>http://www.epsys.com/whats-new/strategies-for-municipal-independence-a-case-study-of-east-los-angeles/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:59:29 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1140</guid>
		<description><![CDATA[EPS completed a Comprehensive Fiscal Analysis (CFA) for the proposed incorporation of East Los Angeles.  On February 8, 2012, the Los Angeles Local Agency Formation Commission (LAFCO) voted to deny the application for the incorporation of East Los Angeles.  This &#8230; <a href="http://www.epsys.com/whats-new/strategies-for-municipal-independence-a-case-study-of-east-los-angeles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS completed a Comprehensive Fiscal Analysis (CFA) for the proposed incorporation of East Los Angeles.  On February 8, 2012, the Los Angeles Local Agency Formation Commission (LAFCO) voted to deny the application for the incorporation of East Los Angeles.  This denial terminated the most recent East Los Angeles incorporation effort which extended for almost five years.</p>
<p>While many of the feasibility issues influencing LAFCO’s denial were unique to East Los Angeles, other communities throughout the State face similar constraints to incorporation.  A diagnosis of these constraints suggests a number of steps that could be taken to lay a foundation for improved local governance and increased potential for a successful incorporation in the future, both in East Los Angeles as well as other unincorporated communities.</p>
<p>To read the full article, <a href="http://www.epsys.com/wp-content/uploads/2012/04/EastLA_Strategies_EPS-_03_.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/strategies-for-municipal-independence-a-case-study-of-east-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New 21st Century Workplace in South Fremont</title>
		<link>http://www.epsys.com/whats-new/a-new-21st-century-workplace-in-south-fremont/</link>
		<comments>http://www.epsys.com/whats-new/a-new-21st-century-workplace-in-south-fremont/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:38:28 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1136</guid>
		<description><![CDATA[With the closure of theToyota/GM joint venture New United Motors Manufacturing Inc. (NUMMI) plant in April 2010, the San Francisco Bay Area lost its last car manufacturing factory.  The loss of thousands of jobs at the factory and among suppliers &#8230; <a href="http://www.epsys.com/whats-new/a-new-21st-century-workplace-in-south-fremont/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the closure of theToyota/GM joint venture New United Motors Manufacturing Inc. (NUMMI) plant in April 2010, the San Francisco Bay Area lost its last car manufacturing factory.  The loss of thousands of jobs at the factory and among suppliers generated widespread concern at city, state, and federal levels.  The Economic Development Administration (EDA) sponsored a study, directed by the City of Fremont, to determine the options for the reuse and redevelopment of the large 850-acre industrial area inSouth Fremont.  EPS was part of the consulting team selected by the City to develop the Economic and Strategic Plan and to lay out potential land use for the area.  The effort was buoyed by the purchase of the 5.5 million square-foot plant by the electric car manufacturer, TESLA, and by BART’s plan to open the Warm Springs BART Station in 2015.</p>
<p>EPS and its consulting colleagues evaluated the viability of attracting research, development, and production to this industrial area in the context of globalization, offshoring, technological change, and the evolution of Silicon Valley.  With feedback from a panel of academics, economists, developers, and business leaders and complemented by real estate market, planning, infrastructure, transportation, and fiscal and financing analyses, EPS and its consulting partners determined paths forward.  At the heart of the recommendations is the creation of a 21<sup>st</sup> Century mixed-use, transit-oriented workplace combining office, R&amp;D, and advanced manufacturing with compact residential development, the new transit station, and infrastructure for pedestrians, bicyclists, and motorists.  The Study established the basis for the next phase of work &#8211; a detailed South Fremont Community Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/a-new-21st-century-workplace-in-south-fremont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Fontana: Sierra Avenue/Valley Boulevard Land Use Study</title>
		<link>http://www.epsys.com/whats-new/city-of-fontana-sierra-avenuevalley-boulevard-land-use-study/</link>
		<comments>http://www.epsys.com/whats-new/city-of-fontana-sierra-avenuevalley-boulevard-land-use-study/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:01:57 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1128</guid>
		<description><![CDATA[EPS has been hired, as part of a multi-disciplinary team with Community Design + Architecture and Fehr &#38; Peers, by the Southern California Association of Governments (SCAG) and the City of Fontana to conduct a study for land use and &#8230; <a href="http://www.epsys.com/whats-new/city-of-fontana-sierra-avenuevalley-boulevard-land-use-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS has been hired, as part of a multi-disciplinary team with Community Design + Architecture and Fehr &amp; Peers, by the Southern California Association of Governments (SCAG) and the City of Fontana to conduct a study for land use and transportation strategies to improve one of the City’s most important commercial areas.  The intersection of Valley Boulevard and Sierra Avenue is the busiest and most congested intersection in the City, a function of its proximity to the I-10 Freeway, connection to major commercial, residential, and industrial areas, and location adjacent to a major Kaiser Permanente facility.  Aside from the Kaiser facility, which is undergoing a one-billion-dollar expansion, many properties in the immediate area are characterized by high vacancy rates and a general state of disrepair.  The goals of study, which will include  community outreach, market assessment, and development feasibility analysis, will be to formulate recommendations to reduce congestion, stimulate new residential and commercial development, improve walkability, and support the growth of Kaiser Permanente, the City’s largest employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/city-of-fontana-sierra-avenuevalley-boulevard-land-use-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS leads Development Strategy for the City of Austin, Texas</title>
		<link>http://www.epsys.com/whats-new/eps-leads-development-strategy-for-the-city-of-austin-texas/</link>
		<comments>http://www.epsys.com/whats-new/eps-leads-development-strategy-for-the-city-of-austin-texas/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:08:34 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1121</guid>
		<description><![CDATA[The Central East Austin Master Plan, Urban Renewal Plan, and other planning documents adopted in the 1990s were intended to guide public investment and private development in the East 11th and 12th StreetCorridors. Some of the goals of those plans &#8230; <a href="http://www.epsys.com/whats-new/eps-leads-development-strategy-for-the-city-of-austin-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Central East Austin Master Plan, Urban Renewal Plan, and other planning documents adopted in the 1990s were intended to guide public investment and private development in the East 11th and 12th StreetCorridors. Some of the goals of those plans have been realized, but much of the intended change for these corridors has not yet occurred.  EPS was hired by the City&#8217;s Neighborhood Housing and Community Development Department to lead a multi-disciplinary team in the creation of a Development Strategy that would jump-start the improvements to the area. Working with representatives of numerous neighborhood and business associations, as well as a wide range of City departments and public utilities, the EPS Team identified the priority actions that the City could take to create momentum for private development. The Strategy included recommendations for infrastructure improvements (including support in funding applications), regulatory amendments, targeted retail attraction and retention priorities, affordable housing policies, and disposition of multiple publicly held sites.  After engaging the community through multiple workshops and an interactive blog to solicit input, EPS presented the Development Strategy to Austin&#8217;s City Council on March 1, 2012.  An article from <em>Statesman.com</em> can be viewed at <a title="http://www.statesman.com/news/local/can-city-kick-start-transformation-of-east-11th-2246382.html#.T2c2aZPWHHc.email" href="http://www.statesman.com/news/local/can-city-kick-start-transformation-of-east-11th-2246382.html#.T2c2aZPWHHc.email">http://www.statesman.com/news/local/can-city-kick-start-transformation-of-east-11th-2246382.html#.T2c2aZPWHHc.email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-leads-development-strategy-for-the-city-of-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS Assists San Joaquin County and Mining Interests in Financing of Freeway Interchange</title>
		<link>http://www.epsys.com/whats-new/eps-assists-san-joaquin-county-and-mining-interests-in-financing-of-freeway-interchange/</link>
		<comments>http://www.epsys.com/whats-new/eps-assists-san-joaquin-county-and-mining-interests-in-financing-of-freeway-interchange/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:55:56 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1114</guid>
		<description><![CDATA[EPS assisted the San Joaquin County and private mining interest in securing a $28 million public financing to construct a new freeway interchange on State Highway 132 at Bird Road in south San Joaquin County.  The $28 million was secured &#8230; <a href="http://www.epsys.com/whats-new/eps-assists-san-joaquin-county-and-mining-interests-in-financing-of-freeway-interchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS assisted the San Joaquin County and private mining interest in securing a $28 million public financing to construct a new freeway interchange on State Highway 132 at Bird Road in south San Joaquin County.  The $28 million was secured March 22, 2012.  The new interchange will serve an aggregate mining area bordered by Interstate 5 and Interstate 580.  Trucks hauling aggregate products currently access State Route 132 “at grade” at Bird Road.  This presents traffic safety issues with commuter traffic that use SR 132 to travel from Modestoto the Bay Area. </p>
<p>Once the interchange is completed, trucks will be able to merge safely onto SR 132.  While the public financing of the $28 million was issued by San Joaquin County, the repayment of principal and interest will be the sole responsibility of the aggregate producers, who have elected to place a tax on their lands as a means of repaying the debt service.  The aggregate producers that agreed to the self-imposed tax are Teichert Aggregates, Granite Construction Company, West Coast Aggregates, DSS Company, CEMEX, and DeSilva Gates Construction.  EPS Senior Vice President Russ Powell worked with the aggregate producers to develop a funding strategy that was acceptable to each of the six aggregate producers and to the County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-assists-san-joaquin-county-and-mining-interests-in-financing-of-freeway-interchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Dublin, California Selects EPS-led Team to Prepare Economic Development Strategy</title>
		<link>http://www.epsys.com/whats-new/the-city-of-dublin-california-selects-eps-led-team-to-prepare-economic-development-strategy/</link>
		<comments>http://www.epsys.com/whats-new/the-city-of-dublin-california-selects-eps-led-team-to-prepare-economic-development-strategy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:44:05 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1109</guid>
		<description><![CDATA[The City of Dublin has selected Economic &#38; Planning Systems, the Center for Strategic Economic Research (CSER), and MIG to prepare the City’s economic development strategy.  This important project will encompass extensive real estate market analysis, an economic competitiveness assessment, &#8230; <a href="http://www.epsys.com/whats-new/the-city-of-dublin-california-selects-eps-led-team-to-prepare-economic-development-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Dublin has selected Economic &amp; Planning Systems, the Center for Strategic Economic Research (CSER), and MIG to prepare the City’s economic development strategy.  This important project will encompass extensive real estate market analysis, an economic competitiveness assessment, and public outreach.  The City is seeking an actionable plan to guide the near-term activities of the City’s Economic Development Department.  The project also includes authorship of the City’s Economic Development Element of the General Plan.  The City awarded the contract to the EPS-led team through a competitive bidding process, with the City Council authorizing the services agreement on March 20, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/the-city-of-dublin-california-selects-eps-led-team-to-prepare-economic-development-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS Informs Agencies about Impacts of California Supreme Court Decisions on Redevelopment</title>
		<link>http://www.epsys.com/whats-new/eps-informs-agencies-about-impacts-of-california-supreme-court-decisions-on-redevelopmen/</link>
		<comments>http://www.epsys.com/whats-new/eps-informs-agencies-about-impacts-of-california-supreme-court-decisions-on-redevelopmen/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:31:37 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1100</guid>
		<description><![CDATA[The recent California Supreme Court decision to uphold AB1X 26 and determine that AB1X 27 was unconstitutional ended California redevelopment as it was formerly known.  In the wake of that decision, Successor Agencies are presently scrambling to determine and manage &#8220;enforceable obligations&#8221; &#8230; <a href="http://www.epsys.com/whats-new/eps-informs-agencies-about-impacts-of-california-supreme-court-decisions-on-redevelopmen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The recent California Supreme Court decision to uphold AB1X 26 and determine that AB1X 27 was unconstitutional ended California redevelopment as it was formerly known.  In the wake of that decision, Successor Agencies are presently scrambling to determine and manage &#8220;enforceable obligations&#8221; while simultaneously being required to dispose of former redevelopment agency assets &#8221;expeditiously&#8221; and &#8220;in a manner aimed at maximizing value.&#8221;   EPS Principal Jamie Gomes recently presented a summary of the Redevelopment Agency (RDA) wind down process <a href="http://www.epsys.com/wp-content/uploads/2012/03/RDA-Dissolution-Whats-next-2.10.12.pdf">(PDF of PowerPoint presentation, 492 KB)</a>, focusing on actions by Successor Agencies and identifying ways in which the underlying municipal agencies (e.g., cities or counties) might creatively finance high-priority projects through alternative financing mechanisms.  The presentation was delivered on February 10, 2012, at the annual CASTOFF (Committee on Assessments, Special Taxes and Other Financing Facilities) meeting.  Please contact Jamie Gomes of our Sacramento office with questions regarding EPS&#8217;s role in assisting Successor Agencies with management of the RDA wind down process. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-informs-agencies-about-impacts-of-california-supreme-court-decisions-on-redevelopmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Ord Base Reuse Reassessment</title>
		<link>http://www.epsys.com/whats-new/fort-ord-base-reuse-reassessment/</link>
		<comments>http://www.epsys.com/whats-new/fort-ord-base-reuse-reassessment/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:32:52 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1091</guid>
		<description><![CDATA[EPS, teaming with EMC of Monterey, has been awarded the Fort Ord Base Reuse Reassessment contract.  The project will entail a comprehensive evaluation of changed market conditions since the original Reuse Plan was drafted in 1997, and implications for the location, rate, and mix of development &#8230; <a href="http://www.epsys.com/whats-new/fort-ord-base-reuse-reassessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>EPS, teaming with EMC of Monterey, has been awarded the Fort Ord Base Reuse Reassessment contract.  The project will entail a comprehensive evaluation of changed market conditions since the original Reuse Plan was drafted in 1997, and implications for the location, rate, and mix of development on the former Army Base.  EPS will also evaluate future public-private partnership (P3) options for infrastructure and vertical development in the post-redevelopment era and participate in a regional outreach program to ensure that political, environmental, and regulatory constraints are identified and addressed within the revised Base Reuse Plan.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/fort-ord-base-reuse-reassessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

