<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic &#38; Planning Systems</title>
	<atom:link href="http://www.epsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epsys.com</link>
	<description>The Economics of Land Use</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economic Sustainability Plan for the Sacramento-San Joaquin River Delta</title>
		<link>http://www.epsys.com/whats-new/economic-sustainability-plan-for-the-sacramento-san-joaquin-river-delta/</link>
		<comments>http://www.epsys.com/whats-new/economic-sustainability-plan-for-the-sacramento-san-joaquin-river-delta/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:42:37 +0000</pubDate>
		<dc:creator>smarcus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1074</guid>
		<description><![CDATA[EPS and a multidisciplinary team of researchers led by the University of the Pacific recently completed the Economic Sustainability Plan for the Sacramento-San Joaquin Delta.  This report to the State of California’s Delta Protection Commission details the contribution of Delta &#8230; <a href="http://www.epsys.com/whats-new/economic-sustainability-plan-for-the-sacramento-san-joaquin-river-delta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS and a multidisciplinary team of researchers led by the University of the Pacific recently completed the <a title="Economic Sustainability Plan for the Sacramento-San Joaquin Delta" href="http://www.epsys.com/wp-content/uploads/2012/02/Final-ESP-Executive-Summary_2012_01_19.pdf">Economic Sustainability Plan for the Sacramento-San Joaquin Delta.</a>  This report to the State of California’s Delta Protection Commission details the contribution of Delta agriculture, recreation, and infrastructure to the regional and state economy.  In addition, the study considers the potential economic impact of proposed ecosystem improvements and water infrastructure projects in the Delta and makes recommendations to protect and enhance the Delta economy for future generations.  EPS served as lead consultant in the areas of socioeconomics, recreation economics, and community development.  The consultant team prepared the peer-reviewed study in an open and transparent process, which included four public drafts, 15 public meetings, and extensive input from dozens of stakeholders.  The Delta Protection Commission approved the plan on January 26, 2012, and the consultant team presented findings and recommendations to the State’s lead agency in the Delta, the Delta Stewardship Council, on<br />
February 9 and 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/economic-sustainability-plan-for-the-sacramento-san-joaquin-river-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update January 2012: Real Estate Market Conditions and Recovery</title>
		<link>http://www.epsys.com/eps-views/update-january-2012-real-estate-market-conditions-and-recovery/</link>
		<comments>http://www.epsys.com/eps-views/update-january-2012-real-estate-market-conditions-and-recovery/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:43:57 +0000</pubDate>
		<dc:creator>ndejesus</dc:creator>
				<category><![CDATA[EPS Views]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=1024</guid>
		<description><![CDATA[This entry updates the July 14, 2011 post and discusses implications for economic recovery, real estate market development, and local government performance in 2012. A number of recent positive indicators suggest that the United States is likely to continue its &#8230; <a href="http://www.epsys.com/eps-views/update-january-2012-real-estate-market-conditions-and-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This entry updates the July 14, 2011 post and discusses implications for economic recovery, real estate market development, and local government performance in 2012.</em></p>
<p>A number of recent positive indicators suggest that the United States is likely to continue its tepid economic recovery in 2012 despite uncertainty caused by the European debt crisis, economic slowdown in emerging Asian markets, and property value declines in China. While this news is causing volatility in the global markets, these factors are not likely to push the U.S. economy, which began recovering from the Great Recession in 2009, back into a recession.</p>
<p>The U.S. economy experienced a strong finish in 2011 with rising payrolls, increasing consumer confidence, and improved manufacturing (<a title="Bloomberg News" href="http://www.bloomberg.com/news/2012-01-06/economy-brightening-in-2012-s-initial-data-from-u-s-belying-grim-investor.html">Bloomberg News</a>). While the GDP has bounced back after Q2 2009, growth in employment has been modest, reflecting a substantial increase in output per worker over the last two years (<a title="NPR News" href="http://www.npr.org/blogs/money/2011/12/22/144139101/the-year-in-4-charts">NPR News</a> and <a title="Bureau of Labor Statistics" href="http://data.bls.gov/timeseries/PRS85006092?data">Bureau of Labor Statistics</a>). Though unemployment remains high, the rate has gradually declined since its peak in early 2009. By the end of 2011, the seasonally adjusted unemployment rate in the U.S. declined to a 2.5-year low of 8.5 percent, a decrease of 90 basis points or approximately 118,000 jobs from a year ago (<a title="Bureau of Labor Statistics" href="http://www.bls.gov/news.release/pdf/empsit.pdf">Bureau of Labor Statistics</a>). However, some of the improvement reflects shrinkage of the labor force, as many job seekers left the labor market unable to find work or choose early retirement (e.g. baby boomers). EPS expects future employment growth to remain slow through 2012.</p>
<p><strong>2012 Outlook by Industry</strong></p>
<p>Although there is no consensus on the specific U.S. industry sectors leading the economic recovery, the majority of new employment occurred in the healthcare and manufacturing sectors, while many other private sector industries remain relatively stagnant (<a title="Grubb &amp; Ellis" href="http://www.grubb-ellis.com/Forecast2012/PDFs/GRE-FC2012-full.pdf">Grubb &amp; Ellis</a>). Meanwhile, the public sector has been shedding jobs since 2009 on a national, state, and local level, driven by decreased revenues and contracting governmental budgets. EPS expects the public sector to remain weak in 2012 as unemployment remains high and property values and wages are slow to recover.</p>
<p><a href="http://www.epsys.com/wp-content/uploads/2012/01/Employment_graph3.jpg"><img class="alignnone size-medium wp-image-1056" title="Employment_graph" src="http://www.epsys.com/wp-content/uploads/2012/01/Employment_graph3-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p><strong>2012 Outlook for Real Estate</strong></p>
<p>Despite low interest rates and the availability of low-cost mortgages, U.S. housing market demand remained weak throughout 2011. Many homeowners were unable to refinance given the decrease in home values below existing levels of debt while banks still carry substantial foreclosed inventory that continues to weaken the housing market by adding to existing supply. Qualification for new debt has also become increasingly difficult given the new set of regulations and stringent mortgage lending standards facing home buyers. As a result, new construction was weak in 2011 as market prices have generally not justified new residential or commercial development. In an effort to stimulate the economy, the Federal Reserve has lowered short-term interest rates to nearly zero and has indicated that the rates are likely to be kept at these low levels through 2012 and beyond (<a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052970203686204577114821255600622.html">Wall Street Journal</a>).</p>
<p>Apartments were the only sector to experience substantial recovery in 2011. While rent growth in most markets has been modest, vacancies fell to the lowest level since 2001. According to <a title="Reuters" href="http://www.reuters.com/assets/print?aid=USTRE80407Y20120105">Reuters</a>, vacancies fell to 5.2 percent in the fourth quarter of 2011 relative to 8 percent in 2009. Apartment performance in the San Francisco Bay Area was particularly strong with 5.1 percent rent growth in San Francisco and 5.0 percent in San Jose. For comparison, single-family home prices in San Francisco increased by 3 percent, while prices in San Jose remained stagnant during the same time period (<a title="Rand California/Housing Prices and Transaction Statistics" href="http://ca.rand.org/">Rand California/Housing Prices and Transaction Statistics</a>). While recovery in different markets will vary, EPS expects strong performance in the Bay Area apartment market to continue in 2012 and beyond, particularly in locations experiencing job growth, though potential recovery and new construction in single-family homes could dampen the rental market performance mid to long-term.</p>
<p>Office and R&amp;D space vacancy rates in key markets also decreased in 2011, partly due to low construction activity. In certain inner Bay Area markets like San Francisco and the Silicon Valley, lower vacancy rates are reflective of growth in technology sector, driven by increased venture capital investment and the culture of innovation. Venture capital investment in the Silicon Valley and the Bay Area as a whole has been increasing with 2011 as the best investment year since 2008 based on the first three quarters (<a title="PricewaterhouseCoopers/MoneyTree Report" href="https://www.pwcmoneytree.com/MTPublic/ns/index.jsp">PricewaterhouseCoopers/MoneyTree Report</a>). Space characteristics in these inner Bay Area markets are becoming more interchangeable with collaboration-conducive floor plans, open seating, and high ceiling features. EPS expects continued recovery in the Bay Area office and R&amp;D market, particularly in well-established workspace locations.</p>
<p>On a national level, improvement in all major real estate sectors is likely in 2012 as the United States economy continues to recover from the Great Recession. EPS anticipates the real estate recovery to be more pronounced in established urban markets within proximity to existing infrastructure and urban amenities.</p>
<p><strong>2012 Outlook for Local Government</strong></p>
<p>Declining property tax and other public revenues will continue to hit local government budgets and spending. Reduced Federal and State revenue ultimately increase burden on local government as grant and subventions revenue decline. However, in many cases, costs continue to escalate, creating a structural imbalance and fiscal deficits across local governments that trigger reorganizations and other cost cutting measures.</p>
<p>The California Supreme Court’s December 30th ruling to eliminate redevelopment agencies could have significant implications. Over short-term, local government will be affected by formation and costs of the successor agencies and disposition of agencies’ assets. Over long-term, redevelopment elimination creates a challenge for financing new development in urban infill areas. This will likely have particularly severe consequences for production of affordable housing going forward.</p>
<p>Supreme Court ruling against redevelopment will hit some cities hard, especially those that relied on redevelopment to help fund related overhead and staff activities. Look for local government to explore alternatives to fund redevelopment activities, for example, through the use of tax increment from non-property tax sources. Other funding sources may include special assessment districts, impact fees, and tax credits. In addition, the use of Infrastructure Financing Districts (IFDs) is garnering attention in California as a redevelopment alternative to generate economic activity and improve fiscal prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/eps-views/update-january-2012-real-estate-market-conditions-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Youmans, EPS Managing Principal and Founding Partner, Chairs LAI International Event</title>
		<link>http://www.epsys.com/whats-new/sacramento-hosts-lai-international/</link>
		<comments>http://www.epsys.com/whats-new/sacramento-hosts-lai-international/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:39:25 +0000</pubDate>
		<dc:creator>ndejesus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=962</guid>
		<description><![CDATA[The Sacramento chapter of Lambda Alpha International welcomed roughly 70 of its fellow members &#8212; many from other parts of the globe &#8212; to the &#8220;Sacramento LAI Land Economics Weekend.&#8221;   Tim Youmans, EPS Managing Principal and founding partner, was the &#8230; <a href="http://www.epsys.com/whats-new/sacramento-hosts-lai-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>The Sacramento chapter of Lambda Alpha International welcomed roughly 70 of its fellow members &#8212; many from other parts of the globe &#8212; to the &#8220;Sacramento LAI Land Economics Weekend.&#8221;   Tim Youmans, EPS Managing Principal and founding partner, was the Event Chair.  Tim currently serves on the Executive Committee of the Sacramento LAI chapter and will be the First Vice President of LAI beginning in January 2012.  This event, which is held in a different city each year, gave members an opportunity to learn about the Sacramento Region&#8217;s 50-year Blueprint for Growth economic master plan and to enjoy some of the area&#8217;s cultural and recreational offerings. Using the historic Citizen Hotel as home base, the group visited the Railyards, River District, Township 9, and other redevelopment sites.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/sacramento-hosts-lai-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS Economic Study Presented to UC Regents</title>
		<link>http://www.epsys.com/whats-new/eps-evaluates-the-university-of-california%e2%80%99s-critical-contributions-to-the-state%e2%80%99s-economy/</link>
		<comments>http://www.epsys.com/whats-new/eps-evaluates-the-university-of-california%e2%80%99s-critical-contributions-to-the-state%e2%80%99s-economy/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:37:33 +0000</pubDate>
		<dc:creator>cmansfield</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=567</guid>
		<description><![CDATA[EPS joined staff from the University of California, Office of the President (UCOP), to present its recently completed economic study to the UC Board of Regents at their meeting in San Francisco on Thursday, September 15, 2011. The comprehensive EPS &#8230; <a href="http://www.epsys.com/whats-new/eps-evaluates-the-university-of-california%e2%80%99s-critical-contributions-to-the-state%e2%80%99s-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS joined staff from the University of California, Office of the President (UCOP), to present its recently completed economic study to the UC Board of Regents at their meeting in San Francisco on Thursday, September 15, 2011.  The comprehensive EPS study prepared for the UCOP evaluates and documents the range of economic effects that UC’s educational programs, services, and research have on the State’s economy. The EPS report has also been posted on the UCOP Home Page and is accompanied by a press release and a colorful executive briefing document prepared by UCOP public relations (see <a href="http://www.universityofcalifornia.edu/news/article/26216" title="Economic Impact">Economic Impact</a>).  EPS joined Nathan Brostrom, Executive Vice President, Business Operations at UCOP, to present and respond to the Regents questions. </p>
<p>The EPS report, entitled “The University of California’s Economic Contribution to the State of California,” represents the first of a two-phased research effort that will better inform policy makers and the public at large about UC’s significant role in California’s economy. The secondary economic impact analysis will focus mainly on UC’s role in fostering innovation and research and in leveraging outside founding, UC’s contribution to developing the State’s human capital, and its creation of new spin-off firms and ancillary businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-evaluates-the-university-of-california%e2%80%99s-critical-contributions-to-the-state%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS Presentation at Four Corners APA Conference</title>
		<link>http://www.epsys.com/whats-new/eps-presentation-at-four-corners-apa-conference/</link>
		<comments>http://www.epsys.com/whats-new/eps-presentation-at-four-corners-apa-conference/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:07:45 +0000</pubDate>
		<dc:creator>leytcheson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=937</guid>
		<description><![CDATA[EPS principal Dan Guimond chaired a panel titled Arterial Corridors, The Commercial Revitalization Frontier at the Four Corners APA Conference in Santa Fe, NM September 13, 2011. The panel explored the evolution of commercial revitalization from downtowns in the 1980s &#8230; <a href="http://www.epsys.com/whats-new/eps-presentation-at-four-corners-apa-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS principal Dan Guimond chaired a panel titled  Arterial Corridors, The Commercial  Revitalization Frontier at the Four Corners APA Conference in Santa Fe, NM September 13, 2011.  The panel explored the evolution of commercial revitalization from downtowns in the 1980s to aging malls in the 1990s to arterial corridors today. Fellow panelists included former EPSpian Josh Birks now Economic Advisor for the City of  Fort Collins who reviewed the successful Midtown Redevelopment Plan on College Avenue in Fort Collins and Will Gleason, with Dekker-Perich-Sabatini who presented on a number of successful redevelopment projects on Central Avenue in Albuquerque, NM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-presentation-at-four-corners-apa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS retained to provide economic analysis for TIGER III grant</title>
		<link>http://www.epsys.com/whats-new/eps-retained-to-provide-economic-analysis-for-tiger-iii-grant/</link>
		<comments>http://www.epsys.com/whats-new/eps-retained-to-provide-economic-analysis-for-tiger-iii-grant/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:54:08 +0000</pubDate>
		<dc:creator>leytcheson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=930</guid>
		<description><![CDATA[EPS has been retained to work on two Transportation Investment Generating Economic Recovery (TIGER) grants, offered by the U.S. Department of Transportation. The prospective projects are located in the City of Denver and Santa Clara County. The firm will be &#8230; <a href="http://www.epsys.com/whats-new/eps-retained-to-provide-economic-analysis-for-tiger-iii-grant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS has been retained to work on two Transportation Investment Generating Economic Recovery (TIGER) grants, offered by the U.S. Department of Transportation.  The prospective projects are located in the City of Denver and Santa Clara County.  The firm will be completing the Benefit Cost Analysis (BCA) as well as analysis of the economic growth generated by the proposed projects.  For Denver, the project focuses on the extension of Martin Luther King Boulevard to the Fitzsimons Bio Medial Research Campus.  In Santa Clara County, EPS will evaluate the rehabilitation of an existing expressway and waterway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-retained-to-provide-economic-analysis-for-tiger-iii-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS opens L.A. office</title>
		<link>http://www.epsys.com/whats-new/eps-opens-la-office/</link>
		<comments>http://www.epsys.com/whats-new/eps-opens-la-office/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:37:13 +0000</pubDate>
		<dc:creator>epsysadmin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=707</guid>
		<description><![CDATA[This new office will allow EPS to better serve our existing clients and reach out to new clients throughout Southern California. Our new address is at 949 S. Hope Street, at the corner of 9th in downtown Los Angeles. Complete &#8230; <a href="http://www.epsys.com/whats-new/eps-opens-la-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epsys.com/wp-content/uploads/2011/07/la-hope-st.jpg"><img class="alignright size-medium wp-image-686" title="la-hope-st" src="http://www.epsys.com/wp-content/uploads/2011/07/la-hope-st-300x222.jpg" alt="" width="300" height="222" /></a>This new office will allow EPS to better serve our existing clients and reach out to new clients throughout Southern California. Our new address is at 949 S. Hope Street, at the corner of 9th in downtown Los Angeles. <a href="http://www.epsys.com/contact/">Complete contact info</a></p>
<p>EPS has an active practice in Southern California, which will be enhanced with a permanent office in Downtown L.A. Recent and current projects include:</p>
<ul>
<li>Harbor-UCLA Medical Center Master Plan</li>
<li>Oxnard/SCAG Compass Blueprint Downtown TOD Feasibility Study</li>
<li>SCAG Compass Blueprint Ventura Freeway Capping Feasibility Study</li>
<li>Port of Los Angeles Terminal Island Plan</li>
<li>Affordable housing analysis and policies for Laguna Beach, Goleta, and Newport Beach</li>
<li>San Diego Waterfront &#8211; North Embarcadero Visionary Plan Implementation</li>
<li>National City/Chula Vista Boundary Adjustment Fiscal Analysis and Tax Exchange</li>
</ul>
<p>In conjunction with the opening of the L.A. office, EPS is also pleased to announce a strategic collaboration with Allan Kotin, founder of Allan D. Kotin &amp; Associates (ADK&amp;A). <img class="alignright size-full wp-image-684" title="circle1" src="http://www.epsys.com/wp-content/uploads/2011/07/circle1.png" alt="" width="191" height="186" />Although EPS and ADK&amp;A will continue to operate as unique and separate entities, both parties expect to benefit from the unique skills and professional relationships of the other. We are very confident that this collaboration will provide EPS with a strong platform for improving and expanding our services in Southern California by leveraging Allan’s extensive network, local knowledge, and unique expertise gained through more than 45 years in the real estate consulting field. Allan and his firm specialize in providing creative strategies and feasible solutions to complex real estate and policy issues. ADK&amp;A has extensive experience in financial structuring, transaction negotiation, financial analysis, and market research in all major land uses for public agencies, developers, investors, and lenders. The firm has developed a strong specialty in assisting both public and private clients in soliciting, structuring, and implementing public-private joint ventures. <a href="http://www.adkotin.com/" target="_blank">More information on ADK&amp;A</a></p>
<p><a href="http://www.epsys.com/team-member/andrew-kaplan">Vice President Andrew Kaplan</a> will serve as the EPS point person in Los Angeles, assisted by the larger EPS team. Andrew previously served as a key subcontracting consultant with ADK&amp;A in Los Angeles and as a Project Developer for Forest City Enterprises. <img class="alignright size-full wp-image-685" title="circle2" src="http://www.epsys.com/wp-content/uploads/2011/07/circle2.png" alt="" width="194" height="190" />Andrew’s significant experience in land use economics includes strategic analysis for retail and mixed-use development, adaptive reuse, and public/private partnerships. Andrew holds an MA degree in Real Estate Development from the University of Southern California, an MBA from Columbia University Business School, and an AB with honors from Harvard University.</p>
<p><a href="http://www.epsys.com/wp-content/uploads/2011/07/EPS-Opens-LA-Office.pdf">Press Release (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-opens-la-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS Presentation at California American Planning Association Conference</title>
		<link>http://www.epsys.com/whats-new/eps-presentation-at-california-american-planning-association-conference/</link>
		<comments>http://www.epsys.com/whats-new/eps-presentation-at-california-american-planning-association-conference/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:10:36 +0000</pubDate>
		<dc:creator>ndejesus</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=919</guid>
		<description><![CDATA[EPS Principals Jim Musbach and Teifion Rice-Evans will participate in a panel on Innovation, Economic Development, and Place-making at the California American Planning Association conference in Santa Barbara on September 14, 2011.  The panel will explore recent EPS work on the &#8230; <a href="http://www.epsys.com/whats-new/eps-presentation-at-california-american-planning-association-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS Principals Jim Musbach and Teifion Rice-Evans will participate in a panel on Innovation, Economic Development, and Place-making at the California American Planning Association conference in Santa Barbara on September 14, 2011.  The panel will explore recent EPS work on the role of incubators, research parks, and other public/private partnerships to spur innovation, job creation, and the attraction of skilled workers.  Fellow panelists will include colleagues at other organizations, including Michael Cohen, Partner with Strada Investment Group and former Head of San Francisco’s Office of Economic and Community Development; Camille Bibeau, Program Development Director for the Lawrence Livermore National Laboratory; and Melinda Richter, Founder and CEO of Prescience International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/eps-presentation-at-california-american-planning-association-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Conditions and Recovery</title>
		<link>http://www.epsys.com/eps-views/real-estate-market-conditions-and-recovery/</link>
		<comments>http://www.epsys.com/eps-views/real-estate-market-conditions-and-recovery/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:41:20 +0000</pubDate>
		<dc:creator>ndejesus</dc:creator>
				<category><![CDATA[EPS Views]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=661</guid>
		<description><![CDATA[Current economic conditions show indications of a real estate recovery in some market segments and geographic areas; however, foreclosures continue to dampen prices, job and income growth have been weak, and lending practices have limited the availability of mortgages.  Global &#8230; <a href="http://www.epsys.com/eps-views/real-estate-market-conditions-and-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current economic conditions show indications of a real estate recovery in some market segments and geographic areas; however, foreclosures continue to dampen prices, job and income growth have been weak, and lending practices have limited the availability of mortgages.  Global economies continue to stutter, adding to uncertainties about the political unrest in the Middle East, unemployment in the United States, European debt crisis, and concerns about inflation in China, the world’s second largest economy.  On June 24, the Fed downgraded its forecast for the U.S. economy for the remainder of 2011 and 2012 (<a href="http://www.wsws.org/articles/2011/jun2011/fomc-j24.shtml">Fed Downgrades Forecast for US Economic Growth</a>).  This was followed by Standard &amp; Poor&#8217;s downgrade of the U.S. credit rating in August, reflecting concerns about growing budget deficits and ineffectiveness of the political system following the debt ceiling debate (<a title="S&amp;P Downgrades US Credit Rating to AA-Plus" href="http://www.cnbc.com/id/44039103/S_P_Downgrades_US_Credit_Rating_to_AA_Plus">S&amp;P Downgrades US Credit Rating to AA-Plus</a>).  These factors indicate a bumpy road on a path to a slow and protracted economic recovery.</p>
<p>According to the Case-Schiller composite 10-city index, home values have reduced by 33 percent from their June 2006 peak by early 2011 (<a href="http://www.bloomberg.com/news/2011-05-09/u-s-underwater-homeowners-increase-to-28-percent-zillow-says.html">U.S. ‘Underwater’ Homeowners Increase to 28 Percent, Zillow Says</a>).  Although new home construction in recent years has been well below levels of activity before the recession, economists generally predict a gradual stabilization and recovery, with rates of new home construction nation-wide approaching pre-recession levels by 2014 (<a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBsQFjAA&amp;url=http%3A%2F%2Fwww.deloitte.com%2Fassets%2FDcom-UnitedStates%2FLocal%2520Assets%2FDocuments%2FFSI%2Fus_fsi_CRE_Top_Ten_Issues_081110.pdf&amp;rct=j&amp;q=deloitte%2Breal%20estate%2B%5Cnew%20home%20construction&amp;ei=AIkfTobyNMjniALh_MSZAw&amp;usg=AFQjCNHmKasPnyxsheyBFP3i7V9FQqMPJg&amp;sig2=P2Yq1k7xjN03N3rkhh0-pA&amp;cad=rja">Commercial Real Estate Outlook: Top Ten Issues in 2011</a>).  An initial rebound in demand and price points is possible as a result of pent-up demand.  Over the mid-term, we are much less likely to see the dramatic boom-bust cycles of past decades; price growth consistent with income growth will tend to be the norm.</p>
<p>For residential uses, smaller rental product is likely to experience a faster recovery relative to larger single-family detached units in many urban locations, especially those with infill prospects in highly amenitized areas.  A desirability shift towards smaller lot infill locations and rental units is driven by several trends including the economics of home ownership, socioeconomic factors, rising energy prices, and changing quality of life preferences.  Many empty nester baby boomers, seniors, and first-time home buyers are seeking higher density living opportunities in walkable 24-hour locations within proximity to public transit, retail, and other urban amenities.</p>
<p>On a regional level, recovery is likely to be more pronounced in more established real estate markets with stronger economic fundamentals (<em>ULI Emerging Trends in Real Estate 2011</em>)<em>.  </em>In California, these markets include urban coastal locations with higher skill jobs and higher incomes relative to many inland areas.  Primary markets have exhibited a stronger linkage to global commerce pathways and have experienced a less pronounced decline during the recession as measured by lower home price decreases and lower foreclosure rates.  For example, San Francisco home prices have decreased by less than ten percent from their 2007 peak, significantly below the Bakersfield metro area’s decrease of nearly 50 percent by early 2011, as reported by RAND (<a href="http://www.ca.rand.org/">http://www.ca.rand.org/</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/eps-views/real-estate-market-conditions-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Supervisors Approve Plans for Development of Treasure Island, 7 June 2011</title>
		<link>http://www.epsys.com/whats-new/san-francisco-supervisors-approve-plans-for-development-of-treasure-island-7-june-2011/</link>
		<comments>http://www.epsys.com/whats-new/san-francisco-supervisors-approve-plans-for-development-of-treasure-island-7-june-2011/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:53:09 +0000</pubDate>
		<dc:creator>rberkson</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.epsys.com/?p=596</guid>
		<description><![CDATA[EPS was instrumental in advising the San Francisco Office of Economic and Workforce Development on the fiscal, economic and financing aspects of the 8,000 unit project in the San Francisco Bay.  EPS involvement began in the mid-1990’s, producing the Business &#8230; <a href="http://www.epsys.com/whats-new/san-francisco-supervisors-approve-plans-for-development-of-treasure-island-7-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPS was instrumental in advising the San Francisco Office of Economic and Workforce Development on the fiscal, economic and financing aspects of the 8,000 unit project in the San Francisco Bay.  EPS involvement began in the mid-1990’s, producing the Business Plan for the Treasure Island Reuse Plan.  This document became the basis for subsequent negotiations with the Navy for property conveyance, and for the planning and negotiations with the selected developer.  EPS evaluated financial pro formas, reviewed financing plans, and assisted with negotiations over development terms.  The Treasure Island development won numerous awards for its forward-thinking vision and commitment to environmental sustainability.</p>
<p>EPS helped to analyze the current financing plan based on an Infrastructure Financing District (IFD) which replaced redevelopment financing as a major funding source.  This IFD likely is a precursor to future infrastructure financings throughout California due to the uncertain prospects for the continuation of redevelopment tax increment financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsys.com/whats-new/san-francisco-supervisors-approve-plans-for-development-of-treasure-island-7-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

